| Ekenäs Bowlinghall, Final_-_Hallmasterskap, Anders Kevin Strike-10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | X | / |
| X | 8 | / | X | 9 | / | 9 | - | 9 | / | 9 | / | 9 | / | X | X | (7) | 2 | 4 | 5 | ||||
| 20 | 40 | 60 | 79 | 88 | 107 | 126 | 146 | 173 | 192 | ||||||||||||||
| Bana: 6, 06.06.2024 18:47 | Bon: 19 Ser: 192 Tot: 211 | ||||||||||||||||||||||
| Emil Kiuru | Bon: 9 Ser: 226 Tot: 235 | ||||||||||||||||||||||
| X | X | (8) | 1 | 9 | / | X | 9 | - | 8 | / | - | / | 9 | / | X | X | (8) | 5 | 4 | ||||
| 28 | 47 | 56 | 76 | 95 | 104 | 114 | 133 | 153 | 181 | ||||||||||||||
| Bana: 1, 06.06.2024 19:01 | Bon: 19 Ser: 181 Tot: 200 | ||||||||||||||||||||||
| Linus Boström | Bon: 0 Ser: 0 Tot: 0 | ||||||||||||||||||||||
| 9 | - | 9 | / | 9 | / | X | X | X | 9 | / | 9 | / | X | 8 | / | X | 5 | 5 | |||||
| 9 | 28 | 48 | 78 | 107 | 127 | 146 | 166 | 186 | 206 | ||||||||||||||
| Bana: 8, 06.06.2024 19:14 | Bon: 19 Ser: 206 Tot: 225 | ||||||||||||||||||||||
| Martin Wiberg | Bon: 0 Ser: 0 Tot: 0 | ||||||||||||||||||||||
| 7 | / | (8) | / | 9 | / | X | X | 7 | / | X | 9 | / | X | X | X | 9 | 6 | 5 | |||||
| 18 | 37 | 57 | 84 | 104 | 124 | 144 | 164 | 194 | 223 | ||||||||||||||
| Bana: 2, 06.06.2024 19:28 | Bon: 19 Ser: 223 Tot: 242 | ||||||||||||||||||||||
| Peter Mannström | Bon: 18 Ser: 191 Tot: 209 | ||||||||||||||||||||||
| 9 | - | 9 | / | X | X | X | (7) | 2 | 8 | / | 9 | / | X | 6 | 3 | 4 | 3 | ||||||
| 9 | 29 | 59 | 86 | 105 | 114 | 133 | 153 | 172 | 181 | ||||||||||||||
| Bana: 4, 06.06.2024 19:41 | Bon: 19 Ser: 181 Tot: 200 | ||||||||||||||||||||||
| Daniel Wiberg | Bon: 0 Ser: 255 Tot: 255 | ||||||||||||||||||||||
| X | X | 8 | 1 | 6 | 3 | X | 8 | / | X | X | X | X | 9 | / | 7 | 2 | |||||||
| 28 | 47 | 56 | 65 | 85 | 105 | 135 | 165 | 194 | 214 | ||||||||||||||
| Bana: 7, 06.06.2024 19:55 | Bon: 19 Ser: 214 Tot: 233 | ||||||||||||||||||||||
| Alfons Rosendal | Bon: 20 Ser: 269 Tot: 289 | ||||||||||||||||||||||
| 7 | / | X | 6 | 2 | X | 9 | - | X | 9 | / | 9 | - | X | (8) | 1 | 4 | 2 | ||||||
| 20 | 38 | 46 | 65 | 74 | 94 | 113 | 122 | 141 | 150 | ||||||||||||||
| Bana: 3, 06.06.2024 20:06 | Bon: 19 Ser: 150 Tot: 169 | ||||||||||||||||||||||
| Kristian Hortelin | Bon: 2 Ser: 168 Tot: 170 | ||||||||||||||||||||||
| Bon/s: 19 Ser: 1347 Tot: 1480 + 0 + 90 = 1570 |
| (c) Viking Bowling & Supply 1987-2024 | Webmaster |